Cotton Attire Size Guide

We make finding the perfect fit easy. As we offer three fit options to suit every body type and style preference. Here’s a simple guide to help you choose the one that works best for you:

Slim Fit

If you want a more fit size but without losing comfort. Then you must try our slim-fit shirts that are snug around your chest and arms. You will look more slim and athletic with its gentle design and size.

Custom Fitted Slim Dress Shirt

Modern Fit

A little more room than slim but still sharp. Our Modern Fit offers a relaxed chest with a slight trim at the waist, perfect if you prefer a clean silhouette but want some space — especially around the midsection. Great for those with a slimmer frame and a bit of a belly.

Custom Fitted Modern Dress Shirt

Regular Fit

All about ease and movement. Our Regular Fit is the most relaxed, offering extra space through the chest, arms, and waist. If you love comfort and don’t want your shirt hugging your body, this one’s for you.

Custom Fitted Regular Dress Shirt

Size Chart

CM
INCHES
Regular Fit
Collar Size Chest Waist Hips Sleeves Length Shirt Length
14 - 14.5 109.22 cm 106.68 cm 109.22 cm 84.45 cm 71.12 cm
15 - 15.5 114.30 cm 111.76 cm 114.30 cm 85.72 cm 73.66 cm
16 - 16.5 121.92 cm 119.38 cm 121.92 cm 88.27 cm 76.20 cm
17 - 17.5 129.54 cm 127.00 cm 129.54 cm 89.53 cm 78.74 cm
18 - 18.5 137.16 cm 134.62 cm 137.16 cm 90.81 cm 80.01 cm
19 - 19.5 142.24 cm 139.70 cm 142.24 cm 91.44 cm 81.28 cm
20 152.40 cm 146.05 cm 147.32 cm 92.71 cm 82.55 cm
21 157.48 cm 151.13 cm 152.40 cm 93.98 cm 83.82 cm
22 162.56 cm 157.48 cm 160.02 cm 95.25 cm 85.09 cm

Slim Fit
Collar Size Chest Waist Hips Sleeves Length Shirt Length
14 - 14.5 99.06 cm 91.44 cm 93.98 cm 84.45 cm 71.12 cm
15 - 15.5 106.68 cm 99.06 cm 101.60 cm 85.72 cm 73.66 cm
16 - 16.5 114.30 cm 106.68 cm 109.22 cm 88.27 cm 76.20 cm
17 - 17.5 121.92 cm 114.30 cm 116.84 cm 89.53 cm 78.74 cm
18 - 18.5 129.54 cm 121.92 cm 124.46 cm 90.81 cm 78.74 cm
19 - 19.5 137.16 cm 129.54 cm 132.08 cm 91.44 cm 80.01 cm
20 144.78 cm 137.16 cm 139.70 cm 92.71 cm 82.55 cm
21 151.13 cm 143.51 cm 146.05 cm 93.98 cm 83.82 cm
22 156.21 cm 147.32 cm 151.13 cm 95.25 cm 85.09 cm

Modern Fit
Collar Size Chest Waist Hips Sleeves Length Shirt Length
14 - 14.5 102.87 cm 95.25 cm 96.52 cm 84.45 cm 71.12 cm
15 - 15.5 110.49 cm 102.87 cm 104.14 cm 85.72 cm 73.66 cm
16 - 16.5 118.11 cm 110.49 cm 111.76 cm 88.27 cm 76.20 cm
17 - 17.5 125.73 cm 118.11 cm 119.38 cm 89.53 cm 78.74 cm
18 - 18.5 133.35 cm 125.73 cm 127.00 cm 90.81 cm 80.01 cm
19 - 19.5 140.97 cm 133.35 cm 134.62 cm 91.44 cm 81.28 cm
20 148.59 cm 140.97 cm 142.24 cm 92.71 cm 82.55 cm
21 154.94 cm 147.32 cm 148.59 cm 93.98 cm 83.82 cm
22 160.02 cm 154.94 cm 156.21 cm 95.25 cm 85.09 cm

Note:

  • We use back darts on Slim and Modern fits for sizes 14 to 20 to improve shaping.
  • Sleeve length is measured from the centre back of the neck down to the cuff.

Need help choosing? We’re just a message away. At Cotton Attire, we want you to look sharp and feel even better.